- Home
- Properties
Properties
Listings & recent sales
Acreage, horse property and fine homes from Golden to Franktown to the Highlands.
Available now
Current listings
Looking for something not shown here? Lisa can set up a private search of the MLS and share Compass Private Exclusives and Coming Soon listings that are not on public sites.
Off-market
Quiet listings & coming soon
Some of the best acreage trades before it is ever advertised. Tell Lisa what you are looking for — land, barn, arena, water — and she will watch for it.
Transaction record
46 closed sales
$40.1 million in combined sales, including 7 properties of five acres or more, from Timnath to Fountain.
| Property | Details | Representation | Price |
|---|---|---|---|
| 14625 Millhaven Place Colorado Springs, CO · MLS #8594355 · Listed by RE/MAX Advantage Realty, Inc. | 5 bd · 4 ba · 5,224 sq ft · 2.67 acres | Represented buyer | $2,850,000 |
| 9250 Steeplechase Drive Franktown, CO · MLS #2052583 | 4 bd · 6 ba · 5,888 sq ft · 35.01 acres | Represented seller | $2,550,000 |
| 1764 Mesa Ridge Lane Castle Rock, CO · MLS #3284915 | 4 bd · 4 ba · 5,293 sq ft · 70 acres | Co-listed for seller | $2,250,000 |
| 8780 Steeplechase Drive Franktown, CO · MLS #8427296 · Listed by Gold Compass Real Estate, LLC | 5 bd · 6 ba · 5,995 sq ft · 40.7 acres | Represented buyer | $2,200,000 |
| 16713 West Archer Avenue Golden, CO · MLS #9469800 · Listed by HK Real Estate | 7 bd · 8 ba · 9,581 sq ft | Represented buyer | $2,050,000 |
| 4528 Sheep Patch Road Golden, CO · MLS #1510741 · Listed by Sellstate Altitude Realty | 3 bd · 5 ba · 3,468 sq ft · 36 acres | Represented buyer | $1,850,000 |
| 9111 East Star Hill Trail Lone Tree, CO · MLS #2886735 | 6 bd · 6 ba · 5,817 sq ft | Represented seller | $1,820,000 |
| 5963 South Olive Circle Centennial, CO · MLS #3891094 · Listed by Lark & Key Real Estate | 4 bd · 5 ba · 5,510 sq ft | Represented buyer | $1,700,000 |
| 2394 Julian Street Denver, CO · MLS #9297974 | 5 bd · 5 ba · 3,442 sq ft | Represented seller | $1,430,000 |
| 27987 Richmond Hill Road Conifer, CO · MLS #4498433 · Listed by Compass | 4 bd · 3 ba · 3,109 sq ft · 20.01 acres | Represented buyer | $1,371,800 |
| 29011 Upper Moss Rock Road Golden, CO · MLS #9610798 · Listed by LIV Sotheby’s International Realty | 3 bd · 4 ba · 3,447 sq ft · 1.05 acres | Represented buyer | $1,325,000 |
| 17207 West 15th Place Golden, CO · MLS #6928850 · Listed by Milehimodern | 5 bd · 3 ba · 3,090 sq ft | Represented buyer | $1,099,900 |
| 667 North White Tail Drive Franktown, CO · MLS #4210207 · Listed by Keller Williams DTC | 4 bd · 3 ba · 4,164 sq ft · 5.04 acres | Represented buyer | $861,500 |
| 1700 Bassett Street, Unit 1412 Denver, CO | Represented buyer | $820,000 | |
| 1187 Ptarmigan Drive Woodland Park, CO · MLS #2227793 · Listed by RE/MAX Advantage Realty, Inc. | 4 bd · 3 ba · 3,446 sq ft | Represented buyer | $755,000 |
| 13812 West 66th Drive Arvada, CO · MLS #8117044 | 3 bd · 4 ba · 2,224 sq ft | Represented seller | $745,000 |
| 13585 Woodlake Road Elbert, CO | Represented seller | $715,000 | |
| 20485 Silver Horn Lane Monument, CO · MLS #3737664 · Listed by LIV Sotheby’s International Realty | 5 bd · 4 ba · 3,823 sq ft · 1.2 acres | Represented buyer | $705,000 |
| 13029 Cupcake Heights Colorado Springs, CO · MLS #3190331 | 4 bd · 3 ba · 3,184 sq ft | Represented seller | $665,000 |
| 10275 West 74th Place Arvada, CO | Represented seller | $657,000 | |
| 16702 Roaming Elk Drive Monument, CO · MLS #5096993 · Listed by Classic Residential Services | 4 bd · 3 ba · 3,216 sq ft | Represented buyer | $654,957 |
| 840 Big Valley Drive Colorado Springs, CO · MLS #1139412 | 4 bd · 3 ba · 2,340 sq ft | Represented seller | $639,900 |
| 10915 Dodge Circle Peyton, CO · MLS #9288498 · Listed by Your Home Sold Guaranteed Realty Colorado | 4 bd · 3 ba · 3,352 sq ft · 5.03 acres | Represented buyer | $630,000 |
| 7340 Eagle Rock Drive Littleton, CO | Represented seller | $625,000 | |
| 12197 West New Mexico Place Lakewood, CO | Represented buyer | $615,000 | |
| 1700 Bassett Street, Unit 1205 Denver, CO · MLS #3425172 · Listed by Compass | 1 bd · 1 ba · 843 sq ft | Represented buyer | $575,000 |
| 8049 Lakeshore Drive Parker, CO | Represented buyer | $565,000 | |
| 34825 Morgan Trail Elizabeth, CO | Represented buyer | $565,000 | |
| 13585 Woodlake Road Elbert, CO | Represented buyer | $555,000 | |
| 12691 Wheeler Peak Drive Peyton, CO | Represented seller | $519,500 | |
| 6535 South Dudley Way Littleton, CO · MLS #6651259 · Listed by RE/MAX of Cherry Creek | 3 bd · 2 ba · 1,666 sq ft | Represented buyer | $514,000 |
| 1374 East 96th Place Thornton, CO · MLS #9273896 | 4 bd · 3 ba · 1,783 sq ft | Represented seller | $510,000 |
| 6204 Wacissa Drive Colorado Springs, CO · MLS #9291347 · Listed by United Real Estate Group, Inc. | 4 bd · 3 ba · 1,843 sq ft | Represented buyer | $468,000 |
| 1610 Plowman Place Monument, CO | Represented seller | $459,000 | |
| 456 Winter Street Manitou Springs, CO | Represented seller | $453,000 | |
| 6935 Village Meadows Drive Fountain, CO | Represented seller | $410,000 | |
| 502 North Main Street Fountain, CO | Represented seller | $370,000 | |
| 5079 River Roads Drive Timnath, CO | Represented buyer | $369,666 | |
| 3681 South Perth Circle, Unit 102 Aurora, CO | Represented seller | $347,000 | |
| 3855 Valkyrie Way Colorado Springs, CO | Represented buyer | $315,000 | |
| 73 Sumac Drive Colorado Springs, CO | Represented seller | $310,000 | |
| 16360 East Fremont Avenue, Unit 5 Aurora, CO | Represented buyer | $266,900 | |
| 4565 Eastcrest Circle East Colorado Springs, CO | Represented buyer | $233,000 | |
| 506 North Main Street Fountain, CO | Represented seller | $225,000 | |
| 1661 Maitland Court Colorado Springs, CO | Represented buyer | $225,000 | |
| 7895 Peninsula Drive Colorado Springs, CO | Represented buyer | $225,000 |
Sales shown are drawn from MLS records as displayed on Compass, including sales Lisa closed while affiliated with Kentwood Real Estate and HomeSmart. “Listed by” identifies the listing brokerage where Lisa represented the buyer. Prices are the reported sale prices. Information deemed reliable but not guaranteed.